2018-11-20 19.1 0.11 173.64 "Charged it fully for the first (and hopefully last) time last night at my house
EV range was 52 miles on the full charge, but still showed 48 EV mile range after driving 19.1 miles. I should be able to rapidly bump up the estimated EV range

I'll be fully charging it from work from now on so the daily trips will be 38 miles"
2018-11-21 38.3 0.214 178.97 "First full charge and full 2-way commute - showed 35 miles of EV range remaining after driving 38.3 miles

I also made a pit stop at Publix which dropped the range a little more than a straight shot home"
2018-11-23 42.8 0.243 176.13 "Car showed 30 miles of estimated range remaining. There were also two short trips to the store in this charge"
2018-11-26 26.2 0.154 170.13 "Couple of small trips to the store and half a regular commute"
2018-11-27 38.1 0.214 178.04 ""
2018-11-30 40.6 0.279 145.52 "I forgot how much EV range the heater burns through!"
2018-12-03 82.3 0.531 154.99 "Couple days worth of commute and store runs"
2018-12-04 19 0.092 206.52 "This may be the lowest amount of juice I ever used on my 19 mile 1-way commute"
2018-12-05 43.5 0.252 172.62 "Extra trip to the store, not my usual route"
2018-12-07 38.1 0.226 168.58 ""
2018-12-21 38.1 0.24 158.75 ""
2018-12-27 38.1 0.211 180.57 "Weather warmed back up"
2018-12-28 10.1 0.053 190.57 "Short 2-way commute to my daughter's house and back"
2018-12-31 50.9 0.273 186.45 ""
2019-01-01 23.3 0.116 200.86 "Half my daily commute plus a couple of short trips to the store"
2019-01-02 19 0.11 172.73 ""
2019-01-03 38.2 0.214 178.5 ""
2019-01-04 38.9 0.217 179.26 ""
2019-01-08 83.8 0.516 162.4 "Couple of days of commute with some trips to the store
Rainy, windy and cold"
2019-01-09 40.6 0.228 178.07 ""
2019-01-10 38.1 0.24 158.75 "Weather turned off cold and windy overnight. The 19 mile commute home last night ended at 156 mpge, but this morning it dropped about 1 mile mpge for every mile I drove!"
2019-01-11 38.1 0.273 139.56 "Coldest drive so far! EVs really suffer in the cold"
2019-01-14 50.4 0.291 173.2 ""
2019-01-15 38.1 0.214 178.04 ""
2019-01-16 38.1 0.267 142.7 "Ruby does NOT like the cold weather!
This was me hypermiling at 45 degrees"
2019-01-17 42.7 0.341 125.22 "And this was me not hypermiling at 34 degrees!"
2019-01-18 41.6 0.249 167.07 "Weather warmed up a little"
2019-01-20 38.3 0.22 174.09 ""
2019-01-21 19.1 0.151 126.49 "Cold!"
2019-01-22 38.1 0.243 156.79 ""
2019-01-23 44.8 0.285 157.19 ""
2019-01-24 19 0.107 177.57 ""
2019-01-25 38.1 0.249 153.01 ""
2019-01-28 19 0.134 141.79 "Cold and wet again!"
2019-01-29 38.1 0.312 122.12 "My fuel log looks a lot like the weather graph on the news"
2019-01-30 38.1 0.22 173.18 "Warmed back up finally"
2019-01-31 38.1 0.279 136.56 ""
2019-02-01 38.1 0.223 170.85 ""
2019-02-02 38.3 0.217 176.5 ""
2019-02-04 19.1 0.101 189.11 ""
2019-02-05 38.1 0.228 167.11 ""
2019-02-06 38.1 0.226 168.58 ""
2019-02-07 38.1 0.217 175.58 ""
2019-02-08 46.8 0.341 137.24 ""
2019-02-08 19 0.089 213.48 "Best mpge in the new Volt so far. And on a Friday evening which is not easy to do around these parts!"
2019-02-11 52.1 0.315 165.4 "Regular commute plus some short weekend trips"
2019-02-12 38.1 0.211 180.57 ""
2019-02-13 9.8 0.053 184.91 ""
2019-02-14 42.4 0.32 132.5 "Hopefully that was the last cold day of the year!"
2019-02-15 38.1 0.223 170.85 ""
2019-02-18 55 0.326 168.71 ""
2019-02-19 38.1 0.217 175.58 ""
2019-02-20 38 0.208 182.69 ""
2019-02-21 42.7 0.234 182.48 ""
2019-02-22 38.1 0.211 180.57 ""
2019-02-25 62.6 0.38 164.74 "bunch of short trips plus a daily commute"
2019-02-27 19 0.107 177.57 ""
2019-02-28 57.1 0.332 171.99 ""
2019-03-01 38.1 0.217 175.58 ""
2019-03-04 76.5 0.478 160.04 "Commute plus a bunch of running around over the weekend
Cuts down on the mpge of the Volt but it saves a lot of gas we would otherwise use in the Explorer"
2019-03-06 59.2 0.412 143.69 ""
2019-03-08 40.6 0.234 173.5 ""
2019-03-11 38.9 0.223 174.44 ""
2019-03-12 38.1 0.231 164.94 ""
2019-03-13 38.3 0.243 157.61 ""
2019-03-14 38.1 0.223 170.85 ""
2019-03-15 38.1 0.214 178.04 ""
2019-03-18 46.2 0.261 177.01 "Commute plus some weekend store runs"
2019-03-19 41.5 0.249 166.67 ""
2019-03-20 38.1 0.226 168.58 ""
2019-03-21 38.1 0.217 175.58 ""
2019-03-22 38.1 0.243 156.79 ""
2019-03-25 38.6 0.231 167.1 ""
2019-03-26 38.1 0.214 178.04 ""
2019-03-27 38.1 0.217 175.58 ""
2019-03-28 46.8 0.285 164.21 ""
2019-03-29 41.6 0.264 157.58 ""
2019-04-01 38.1 0.217 175.58 ""
2019-04-02 49.7 0.341 145.75 "Took the highway home from the soccer fields, it takes a toll on the EV range!"
2019-04-05 38.5 0.214 179.91 ""
2019-04-08 42.9 0.303 141.58 ""
2019-04-09 89.1 0.623 143.02 ""
2019-04-10 38.3 0.243 157.61 ""
2019-04-11 38.3 0.22 174.09 ""
2019-04-12 38.1 0.228 167.11 ""
2019-04-15 19.1 0.107 178.5 ""
2019-05-06 38.1 0.22 173.18 ""
2019-05-07 38.3 0.231 165.8 ""
2019-05-10 38.3 0.22 174.09 ""
2019-05-13 49.3 0.309 159.55 ""
2019-05-15 38.1 0.217 175.58 ""
2019-05-16 40.7 0.22 185 ""
2019-05-22 38.3 0.217 176.5 ""
2019-05-23 42.6 0.243 175.31 ""
2019-05-24 38.1 0.22 173.18 ""
2019-06-07 38.1 0.217 175.58 ""
2019-06-10 45.3 0.282 160.64 ""
2019-06-11 38.1 0.22 173.18 ""
2019-06-12 9.8 0.056 175 ""
2019-06-13 38.1 0.22 173.18 ""
2019-06-14 46.1 0.267 172.66 ""
2019-06-17 38.1 0.205 185.85 ""
2019-06-18 38.1 0.205 185.85 "Two days in a row of 6.9 kWh"
2019-06-19 38.1 0.205 185.85 "Three days in a row of sub-7 kWh commutes!

Had to work really hard to keep it under 7 kWh this morning, roads were wet."
2019-06-20 45.3 0.246 184.15 ""
2019-06-21 38.1 0.217 175.58 ""
2019-06-22 40.5 0.255 158.82 ""
2019-06-25 19 0.095 200 ""
2019-06-26 38 0.217 175.12 ""
2019-06-27 38.1 0.223 170.85 ""
2019-07-01 19.1 0.101 189.11 ""
2019-07-02 38 0.214 177.57 ""
2019-07-03 76 0.436 174.31 ""
2019-07-08 19 0.095 200 ""
2019-07-10 38.1 0.217 175.58 ""
2019-07-11 37.9 0.22 172.27 "Had the oil changed today at 8950 miles (even though the oil life was still almost 60% where it has been since I bought it with 2400 miles on it), tires rotated, fluids checked etc . . . under warranty. They're replacing one tire that had a bubble on the sidewall but it'll take a week to get it in since it's a Michelin Energy Saver LRR
Oil life and TPMS were both reset
Next scheduled oil change is 7-11-2020"
2019-07-12 19 0.101 188.12 ""
2019-07-15 19.2 0.098 195.92 ""
2019-07-16 57.3 0.32 179.06 ""
2019-07-17 19 0.101 188.12 ""
2019-07-18 38.3 0.217 176.5 ""
2019-07-19 38.1 0.22 173.18 ""
2019-07-22 42.4 0.252 168.25 ""
2019-07-23 80.5 0.49 164.29 ""
2019-07-24 39.1 0.214 182.71 ""
2019-07-25 45.3 0.255 177.65 ""
2019-07-26 19.5 0.104 187.5 ""
2019-07-30 38 0.226 168.14 ""
2019-07-31 41.2 0.264 156.06 "Had to take the highway and a side trip"
2019-08-01 38.5 0.231 166.67 ""
2019-08-02 38 0.208 182.69 ""
2019-08-03 38 0.196 193.88 "Best 38 mile commute I've had in a Volt so far"
2019-08-05 40.6 0.237 171.31 ""
2019-08-06 38 0.205 185.37 ""
2019-08-07 38 0.214 177.57 ""
2019-08-08 42.3 0.258 163.95 ""
2019-08-09 38.2 0.217 176.04 ""
2019-08-12 51.1 0.294 173.81 ""
2019-08-13 38.5 0.202 190.59 ""
2019-08-14 38 0.205 185.37 ""
2019-08-15 37.9 0.211 179.62 ""
2019-08-16 38 0.214 177.57 ""
2019-08-17 39.5 0.211 187.2 ""
2019-08-21 38 0.22 172.73 "Drove my old Volt for a couple of days"
2019-08-22 38 0.196 193.88 ""
2019-08-23 38 0.199 190.95 ""
2019-08-24 40.6 0.211 192.42 ""
2019-08-26 78.7 0.43 183.02 ""
2019-08-27 39.4 0.234 168.38 "Had to take the back way, roads were flooded and lights were out from the storms"
2019-08-28 38 0.208 182.69 ""
2019-08-29 38 0.217 175.12 ""
2019-09-03 19 0.092 206.52 ""
2019-09-12 38 0.223 170.4 ""
2019-09-13 38.4 0.211 181.99 ""
2019-12-17 42.2 0.249 169.48 "Finally got the car back and I'm starting up my fuel log back up after almost three months in the shop"
2019-12-18 38.1 0.22 173.18 ""
2019-12-23 19 0.116 163.79 ""
2019-12-24 38.1 0.249 153.01 ""
2019-12-27 42.1 0.249 169.08 ""
2020-01-03 38.9 0.223 174.44 ""
2020-01-07 38.1 0.258 147.67 "Ran the seat warmer and heated steering wheel the whole way in the morning"
2020-01-10 38.1 0.24 158.75 ""
2020-01-15 48.5 0.285 170.18 ""
2020-01-16 38.4 0.22 174.55 ""
2020-01-17 44.8 0.288 155.56 ""
2020-02-07 38.1 0.228 167.11 ""
2020-02-11 38.3 0.237 161.6 ""
2020-02-12 42.5 0.255 166.67 ""
2020-02-13 38.1 0.223 170.85 ""
2020-02-14 38.1 0.214 178.04 ""
2020-03-04 38.1 0.228 167.11 ""
2020-03-16 19 0.113 168.14 ""
2020-03-17 39.6 0.24 165 ""
2020-03-18 38.1 0.22 173.18 ""
2020-03-19 44.7 0.24 186.25 ""
2020-04-08 38.2 0.223 171.3 ""
2020-04-28 42 0.243 172.84 ""
2020-04-30 38 0.226 168.14 ""
2020-05-11 45.2 0.273 165.57 ""
2020-05-12 38 0.226 168.14 ""
2020-05-19 38.2 0.231 165.37 ""
2020-05-21 38 0.214 177.57 ""
2020-05-28 38.1 0.228 167.11 ""