2019-07-01 229.2 13.59 $2.59 16.87 "First tank after purchase. AC use, run around town. Some WOT stuff"
2019-07-06 200.4 10.488 $2.61 19.11 "smoother driving"
2019-07-13 301.5 15.524 $2.679 19.42 "'weird click' mostly calm, a few WOT pulls"
2019-07-22 271.1 14.49 $2.519 18.71 ""
2019-07-28 315.7 16.406 $2.479 19.24 "off roading (gambrills), heavy traffic, new brakes and drain and fill transmission"
2019-08-02 297.4 14.3 $2.499 20.8 "concert and w/e"
2019-08-08 314.9 15.344 $2.439 20.52 "w/e and semi aggressive"
2019-08-20 299.8 14.126 $2.419 21.22 "semi aggressive

indicated average 22mpg"
2019-08-25 322.8 15.19 $2.339 21.25 "semi aggressive

indictated average 22.3mpg"
2019-09-02 325.3 15.257 $2.219 21.32 "semi aggressive

2-click"
2019-09-16 307.7 15.411 $2.299 19.97 "semi aggressive"
2019-09-25 310.2 14.821 $2.459 20.93 "semi aggressive, touring in the PA mountains"
2019-10-04 277.9 13.531 $2.339 20.54 "pretty aggressive"
2019-10-13 304.2 15.326 $2.289 19.85 "mountains"
2019-10-20 302.3 15.305 $2.329 19.75 "semi aggressive, alot of running around"
2019-10-26 235.4 12.11 $2.279 19.44 "AGGRESSIVE"
2019-11-02 293.7 15.45 $2.369 19.01 "semi aggressive"
2019-11-09 250.2 13.314 $2.379 18.79 "w/e and cold"
2019-11-22 276.1 14.799 $2.369 18.66 "w/e"
2019-11-29 284.5 14.01 $2.319 20.31 "Bradys and TV"
2019-12-12 301.7 16.096 $2.289 18.74 "semi aggressive"
2019-12-19 261.3 13.916 $2.289 18.78 ""
2020-01-03 295.5 15.485 $2.349 19.08 "w/e"
2020-01-08 300.6 15.626 $2.429 19.24 "snow"
2020-01-17 298 14.964 $2.329 19.91 "w/e"
2020-01-28 281.3 15.376 $2.269 18.29 "very cold with some extended idling"
2020-01-31 222.8 11.15 $2.269 19.98 ""
2020-02-05 311.1 14.653 $2.189 21.23 "wife took it for trip to DC for the first 200~ miles"
2020-02-14 286 14.837 $2.269 19.28 "w/e"
2020-02-24 226.8 12.169 $2.289 18.64 "power steering flush, alot of idling while cycling fluid"
2020-02-29 299.4 15.074 $2.229 19.86 ""
2020-03-06 208.8 11.287 $2.209 18.5 "w/e"
2020-03-13 302.7 15.802 $2.109 19.16 ""
2020-03-28 347.3 16.455 $1.889 21.11 "w/e with very aggressive towards end of tank"
2020-05-14 303.5 15.685 $1.869 19.35 "w/e"
2020-05-28 277.8 12.564 $1.799 22.11 "'road trip'"
2020-06-01 189.9 9.644 $1.969 19.69 "'off roading'"
2020-06-06 326.8 15.256 $1.999 21.42 "'off roading'"
2020-06-12 339.9 16.892 $2.069 20.12 "'off roading'"
2020-06-17 354 15.704 $2.069 22.54 "touring pa"
2020-06-25 352.8 16.317 $2.059 21.62 ""
2020-06-30 310.3 14.283 $1.999 21.73 "feel like this fill up was not as full"
2020-07-06 305.1 16.551 $1.999 18.43 "exploring north side of Michaux"
2020-07-09 339.3 13.031 $2.099 26.04 "Ocean City day trip, mostly AC use

indicated average 26.8mpg"