2021-02-06 330.45 9.92 33.31 "ice cold, snow"
2021-02-22 396.43 10.88 36.44 "super cold, more snow"
2021-03-23 758.07 19.42 39.04 "includes partial refueling"
2021-04-01 416.94 10.5 39.71 ""
2021-05-13 606.09 14.65 41.37 "Includes partial refueling."
2021-06-25 399.98 10.72 37.31 "Drove a little too fast and had the top down a lot.
Was fun, but killed my fučl economy."
2022-01-18 366.61 9.98 36.73 ""
2022-05-14 325.91 8.35 39.03 ""
2022-05-19 447.33 11.06 40.45 ""
2022-06-01 400.78 9.51 42.14 ""
2022-06-27 480.57 12.04 39.91 "Includes partial refueling of 5L
(5L + 40,58L)
Also includes driving over 200 km/h a few times"
2022-07-14 448.51 10.66 42.07 "Roof open all the time because summer"
2022-07-26 465.1 10.61 43.84 "Turned off E-PS pump for half the trip"
2022-08-02 196.1 5.29 37.07 ""
2022-08-11 341.75 7.94 43.04 ""
2022-08-22 417.13 9.45 44.14 ""