2022-07-18 130.9 3.664 $4.9 35.73 ""
2022-07-26 89.5 2.35 $4.82 38.09 ""
2022-08-11 215.5 6.004 $4.39 35.89 ""
2022-08-17 261.4 6.7 $4.32 39.01 ""
2022-09-02 171 4.807 $3.95 35.57 ""
2022-10-23 327 8.716 $4.64 37.52 "Added injector/carburetor cleaner after this fill-up."
2022-11-17 142.9 4.693 $3.86 30.45 ""
2022-11-27 246.8 6.701 $3.6 36.83 ""
2022-12-30 282.7 8.237 $3.45 34.32 ""
2023-01-26 298 8.231 $3.28 36.2 "Added lower grill block and partial upper grill block. Also added tape wheel covers for about the last half of the tank."
2023-02-17 319.9 8.462 $3.37 37.8 ""
2023-03-23 306.3 8.413 $3.24 36.41 ""
2023-04-10 350.3 9.496 $3.34 36.89 "Trimmed VGs part way through tank"
2023-04-23 252.4 6.2 $3.75 40.71 ""
2023-05-12 360.8 9.431 $3.85 38.26 ""
2023-05-28 391 9.981 $3.78 39.17 ""
2023-06-19 315.4 8.21 $4.14 38.42 ""
2023-07-24 355 8.868 $3.99 40.03 "Added seafoam to oil. Did oil change and added seafoam to gas after this fill up."
2023-08-12 366.3 8.979 $4.19 40.8 ""
2023-09-08 369.4 9.026 $4.08 40.93 "Add 3 miles to next fill up"
2023-10-21 309.6 8.974 $4.05 34.5 ""
2023-11-25 278.2 8.218 $3.59 33.85 ""
2024-01-01 351.9 9.411 $3.2 37.39 ""
2024-02-01 272.2 8.328 $3 32.68 "Very cold temps"
2024-03-08 180.2 5.62 $3.49 32.06 ""
2024-04-18 356.8 9.416 $3.99 37.89 ""