2011-02-28 332.8 13.1 $3.439 25.4 "85 Octane? (from Dealer)
40psi"
2011-03-05 416 15.7 $3.539 26.5 "91 Octane
Deleted roof rails"
2011-03-11 405.6 15.75 $3.359 25.75 "Grill block added
36 psi"
2011-03-16 344.8 12.81 $3.639 26.92 ""
2011-03-21 335 12.93 $3.639 25.91 "38 PSI
Licence plate (Grill Block)
W2O@70
O2L-rain
L2W/W2L@65
Fix Grill Block"
2011-03-25 360.4 12.87 $3.739 28 ""
2011-03-30 353.4 12.25 $3.739 28.85 ""
2011-04-05 378 13.57 $3.739 27.86 "More city driving
Changed Differential oil"
2011-04-11 283.2 11.36 $3.839 24.93 "W2O@85
Spring Break"
2011-04-15 455.7 15.22 $3.839 29.94 ""
2011-04-22 449.8 15.92 $3.899 28.25 ""
2011-04-27 358.3 12.65 $3.939 28.32 "Coroplast engine belly pan repair"
2011-05-02 390.3 14.18 $3.939 27.52 "Target 35 祭"
2011-05-06 437.9 14.99 $3.939 29.21 ""
2011-05-11 344.7 12.07 $3.919 28.56 ""
2011-05-16 365.1 12.93 $3.899 28.24 "camping
oil change (conv)"
2011-05-19 293.7 10.66 $3.869 27.55 ""
2011-05-24 429.6 14.7 $3.849 29.22 ""
2011-06-01 415 15.15 $3.759 27.39 ""
2011-06-06 442.8 15.3 $3.759 28.94 ""
2011-06-11 448.5 15.81 $3.739 28.37 ""
2011-06-17 368.8 12.47 $3.719 29.57 ""
2011-06-22 432.2 14.87 $3.689 29.07 ""
2011-06-27 366.6 13.65 $3.659 26.86 "Ldssa"
2011-07-01 381 14.2 $3.619 26.83 ""
2011-07-05 339.4 12.51 $3.619 27.13 ""
2011-07-08 405.1 14.3 $3.619 28.33 ""
2011-07-12 410.4 15.08 $3.619 27.21 ""
2011-07-15 334.1 12.1 $3.619 27.61 ""
2011-07-20 412.8 14.92 $3.769 27.67 ""
2011-07-27 410 14.77 $3.699 27.76 "Oil change (synth 0W-30)
engine pan off"
2011-08-01 428.2 14.78 $3.739 28.97 ""
2011-08-06 449.7 15.53 $3.739 28.96 ""
2011-08-12 439.8 15.81 $3.739 27.82 ""
2011-08-17 359.2 12.36 $3.739 29.06 ""
2011-08-23 384.4 13.62 $3.739 28.22 "Engine pan, spare tire cover"
2011-08-26 300.3 10.59 $3.739 28.36 ""
2011-08-31 364.7 12.75 $3.779 28.6 ""
2011-09-02 227.2 7.973 $3.779 28.5 ""
2011-09-08 447.8 15.313 $3.839 29.24 ""
2011-09-14 427.2 14.701 $3.819 29.06 ""
2011-09-21 450.1 15.801 $3.839 28.49 ""
2011-09-27 451 15.57 $3.809 28.97 ""
2011-09-30 370.1 12.584 $3.809 29.41 ""
2011-10-06 390.4 14.449 $3.809 27.02 "Rain, cold and major t-jam"
2011-10-11 372.1 13.943 $3.699 26.69 ""
2011-10-18 400 15.439 $3.579 25.91 "approx mi, flat tire"
2011-10-24 383 13.789 $3.539 27.78 "New Tires, General Grabber HTS"
2011-10-28 360.3 14.001 $3.539 25.73 ""
2011-11-03 359.2 13.971 $3.509 25.71 "overfill"
2011-11-08 343 13.016 $3.439 26.35 ""
2011-11-14 354.9 13.925 $3.379 25.49 ""
2011-11-18 358.6 14.277 $3.379 25.12 ""
2011-11-23 339.5 13.567 $3.379 25.02 ""
2011-11-30 344.1 13.35 $3.319 25.78 ""
2011-12-02 213.7 8.47 $3.289 25.23 ""
2011-12-07 346.7 14.267 $3.229 24.3 ""
2011-12-12 293.6 12.422 $3.229 23.64 ""
2011-12-15 287.6 11.871 $3.199 24.23 ""
2011-12-19 359.4 14.757 $3.139 24.35 "Oil Filter"
2011-12-22 283.6 11.991 $3.079 23.65 ""
2011-12-28 323 14.49 $3.059 22.29 "Change Spark Plugs
Seafoam"
2012-01-07 372.6 15.267 $3.019 24.41 "rotate tires 49psi"
2012-01-13 373.3 15.569 $3.059 23.98 "remove CAI"
2012-01-19 324.1 13.698 $3.239 23.66 ""
2012-01-25 355.5 14.238 $3.339 24.97 "Ogden fill"
2012-01-30 340.8 13.47 $3.239 25.3 "replace CAI"
2012-02-03 362.1 14.224 $3.319 25.46 ""
2012-02-08 279.9 11.735 $3.279 23.85 ""
2012-02-12 286.6 11.267 $3.279 25.44 ""
2012-02-15 270.6 11.02 $3.299 24.56 ""
2012-02-17 215.6 8.646 $3.339 24.94 ""
2012-02-22 274.2 12.536 $3.359 21.87 "Spirited"
2012-02-24 217.7 8.382 $3.359 25.97 ""
2012-02-29 336.1 12.985 $3.529 25.88 ""
2012-03-03 285.4 11.966 $3.699 23.85 ""
2012-03-08 336.2 13.417 $3.739 25.06 ""
2012-03-13 340.3 12.82 $3.839 26.54 ""
2012-03-19 357 13.344 $3.839 26.75 ""
2012-03-23 381 14.948 $3.899 25.49 ""
2012-03-28 342.9 12.658 $3.899 27.09 ""
2012-04-02 326.6 12.304 $3.899 26.54 ""
2012-04-06 384.7 14.005 $3.899 27.47 ""
2012-04-12 291.5 11.41 $3.879 25.55 ""
2012-04-17 358.2 13.756 $3.859 26.04 ""
2012-04-21 379.6 14.11 $3.839 26.9 ""
2012-04-26 417.1 14.411 $3.939 28.94 ""
2012-05-02 299 11.753 $3.839 25.44 ""
2012-05-04 283.9 9.88 $3.859 28.73 ""
2012-05-09 347 13.015 $3.899 26.66 ""
2012-05-16 321 11.897 $3.999 26.98 ""
2012-05-19 323.6 12.194 $3.999 26.54 ""
2012-05-24 423.6 14.841 $3.979 28.54 ""
2012-05-30 381 14.139 $3.939 26.95 ""
2012-06-01 219.1 7.89 $3.939 27.77 ""
2012-06-06 343.7 12.621 $3.939 27.23 ""
2012-06-08 217.6 7.902 $3.939 27.54 ""
2012-06-14 435.9 16.014 $3.909 27.22 "+1 gal in O
aFe Pro dry S air filter installed"
2012-06-19 349.6 13.482 $3.839 25.93 "Girl's camp
Lucas upper cylinder lube and injector cleaner"
2012-06-25 417 15.202 $3.799 27.43 "Rotate tires (48 psi)
replace cabin filter"
2012-06-30 407.7 14.919 $3.709 27.33 ""
2012-07-06 286.8 11.108 $3.589 25.82 ""
2012-07-11 372.1 14.174 $3.569 26.25 ""
2012-07-13 219.3 7.993 $3.569 27.44 ""
2012-07-18 378.1 14.38 $3.539 26.29 ""
2012-07-21 358.1 13.851 $3.539 25.85 "Oil Change (Amsoil 5-30 and filter)
House Hunting"
2012-07-26 354.9 13.298 $3.539 26.69 ""
2012-07-31 365.8 14.116 $3.639 25.91 ""
2012-08-07 381.3 13.918 $3.639 27.4 "re-tape engine pan"
2012-08-10 376.3 14.236 $3.699 26.43 ""
2012-08-16 310.7 11.726 $3.739 26.5 ""
2012-08-22 378.7 14.651 $3.799 25.85 "1/2 Ed week"
2012-08-24 229.5 8.745 $3.799 26.24 "moving"
2012-08-28 331.7 13.958 $3.899 23.76 "moving"
2012-08-31 352 14.671 $3.939 23.99 "Moving
rt pan removed"
2012-09-10 349.8 13.927 $3.919 25.12 "Move complete, Shell gas"
2012-09-24 303.1 13.773 $4.019 22.01 ""
2012-10-02 360.3 14.426 $3.979 24.98 ""
2012-10-12 369.8 15.498 $3.919 23.86 ""
2012-10-19 239.4 10.791 $3.909 22.19 ""
2018-12-23 297 14.81 $2.799 20.05 "New baseline. Everything back to stock. Engine replaced with JDM. Oil is synth blend 10w30 (from shop). Added about 1qt 5w30 Walmart full synth. Added 1/2 qt Marvel Mystery Oil for lifter click (didn’t help). This tank had 16 oz Seafoam. Mileage appeared to improve over the tank."
2019-01-02 262 13.021 $2.689 20.12 "Includes Space Center Trip. Misfire on Cyl 6 corrected with replaced spark plug."
2019-01-09 335.5 15.402 $2.259 21.78 "Added B9 grille block at about 1/2 tank. (Computer is ~ 1mpg optimistic)"
2019-01-17 289.6 13.421 $2.549 21.58 "Oil Change 0w-20 synth. (Computer is ~ 1mpg optimistic). OEM engine pan off."
2019-01-24 338.6 15.06 $2.439 22.48 "Ogden RT. Started using Blue Driver as instrumentation add on (vacuum, temp, load, throttle pos, fuel status). Neutral at long stops. No heater until up to temp."
2019-01-25 140 5.502 $2.429 25.45 "Work, Ogden, Work, Dinner, Home. Mostly freeway 60 mph, DWL, Neutral at stops. (engine belly pan still off)"
2019-02-01 299.9 13.308 $2.399 22.54 "Replaced front wheel bearings (2x) mid tank. Tried coasting in N (but don't think it's effective compared with fuel cut and/or keeping load at idle)"
2019-02-08 276.7 12.883 $2.359 21.48 "Two day snow storm."
2019-02-17 336.3 15.426 $2.289 21.8 "Another winter storm."
2019-02-24 323.9 14.782 $2.059 21.91 "Storms, Dentist trip, Questionable Shell station"
2019-03-05 331.5 13.983 $2.459 23.71 "Better weather, replaced engine pan about 1/2 tank. (CPU at 24.0 mpg)"
2019-03-13 324.9 14.421 $2.439 22.53 "CPU = 23.4"
2019-03-20 352.6 15.567 $2.249 22.65 "CPU=23.4, Shell -.3"
2019-04-02 361.1 15.143 $2.639 23.85 "Sinclair, CPU=24.6"
2019-04-17 359.3 15.797 $2.419 22.74 "CPU = 23.4, Shell -.6"
2019-05-08 325 14.644 $2.659 22.19 "Shell (-.80) CPU@23.4"
2019-06-05 342 14.997 $2.979 22.8 "Shell (-.40) CPU = 23.4"
2019-06-12 310.6 13.222 $3.389 23.49 "To USG. Phillips 66. CPU = 24.6"
2019-06-26 387.5 15.634 $3.159 24.79 "CPU = 25.8"
2019-08-07 265.3 13.053 $3.189 20.32 "CPU = 21.3 added injector cleaner"
2019-09-04 295.5 14.205 $2.659 20.8 "Shell .30 CPU = 21.6"
2019-09-30 330.3 15.209 $3.069 21.72 "Exxon, CPU = 22.5"
2019-10-19 323.4 14.469 $2.939 22.35 "Sinclair CPU = 23.1"
2019-10-31 309.9 14.418 $3.099 21.49 "Sinclair CPU = 22.2"
2019-11-11 301.1 13.924 $3.199 21.62 "Sinclair CPU = 22.5"
2019-11-19 329.3 14.686 $3.059 22.42 "Smith's -.20 CPU = 23.4"
2019-11-28 269.7 12.418 $3.199 21.72 "Exxon CPU = 22.8"
2019-12-06 260.3 12.51 $3.159 20.81 "Sinclair CPU = 21.6"
2019-12-16 319.7 14.909 $2.859 21.44 "Smith's -.20 CPU =22.8"
2019-12-24 258.1 11.756 $2.979 21.95 "Sinclair CPU = 22.5"
2020-01-04 328.9 14.657 $2.679 22.44 "Smith's -.30 CPU = 23.7"
2020-01-13 259.8 12.234 $2.879 21.24 "Sinclair CPU = 23.5"
2020-01-21 291.2 13.213 $2.859 22.04 "Sinclair CPU=22.8, fuel injector cleaner added"
2020-01-30 322.1 14.761 $2.839 21.82 "Sinclair CPU = 22.8"
2020-02-10 289.4 14.456 $2.539 20.02 "Smith’s -.30 CPU = 21.0 2x winter storm commute"
2020-02-15 284.2 12.695 $2.759 22.39 "Sinclair CPU = 23.4"
2020-02-24 281.8 13.108 $2.689 21.5 "Sinclair, CPU = 22.8. Rotate, Balance, Alignment, 46 PSI"
2020-03-03 313.8 14.369 $2.759 21.84 "Sinclair"
2020-03-13 319.4 13.954 $2.629 22.89 "Sinclair CPU = 23.7"
2020-03-31 222.3 10.07 $2.199 22.08 "Smith’s. -.3 CPU = 23.1. replaced stock lower engine cover"
2020-04-11 313.7 13.678 $2.099 22.93 "Smith’s -.3 CPU = 24.3 faster highway speeds"
2020-04-28 253.9 10.806 $2.209 23.5 "Sinclair -.05 CPU = 24.3"
2020-05-01 323 14.016 $2.049 23.05 "Sinclair -.05 CPU= 24.0"
2020-05-14 337.8 14.102 $2.059 23.95 "Smith's -.10 CPU = 24.9"
2020-11-30 224.8 11.271 $2.249 19.94 "Smith’s -.30 CPU = 21.0 added injector cleaner to tank. FR tire pressure low."
2020-12-17 285.2 13.878 $2.269 20.55 "Smith's -.2 CPU = 21.3"
2021-01-09 430.8 20.59 $1.999 20.92 "Smith's -.50 CPU = 21.9 +5 gal from reserve"
2021-01-27 332.9 14.977 $2.379 22.23 "Smith's WVC -.2 CPU=23.4"
2021-02-10 324.6 14.335 $2.749 22.64 "Sinclair -.05, CPU = 23.7"
2021-03-03 539.9 24.498 $2.599 22.04 "Smith's -.40 CPU = 23.4"
2021-03-30 314.7 14.028 $3.15 22.43 "Smith's -.3 CPU = 22.8"
2021-04-10 336.4 13.588 $3.539 24.76 "Sinclair -.05 CPU = 25.5"
2021-04-28 346.3 14.618 $3.549 23.69 "Sinclair -.05 CPU = 24.3"
2021-05-19 434.4 19.036 $3.479 22.82 "Smith's -.20 CPU = 24.3"
2021-05-29 291.6 11.721 $3.419 24.88 "Smith's -.20 CPU = 26.1"
2021-10-02 292.2 12.366 $3.989 23.63 "Sinclair -.10 CPU = 24.3"
2021-10-20 314.8 13.95 $4.029 22.57 "sinclair -.05 CPU = 23.7"
2021-11-17 322.8 14.37 $4.049 22.46 "Sinclair -.05 CPU = 23.4"
2021-12-07 300.9 13.894 $3.799 21.66 "Smith's -.2 CPU = 22.8"
2021-12-21 532.4 24.443 $3.869 21.78 "Sinclair -.05 CPU = 22.8"
2022-01-02 329.1 14.797 $3.519 22.24 "Smith's -.3 CPU = 23.4"
2022-01-25 577.7 25.255 $3.629 22.87 "Sinclair -.05 CPU = 23.7"
2022-02-07 321.8 14.549 $3.699 22.12 "Sinclair -.05 CPU = 23.1"
2022-02-15 370.2 15.416 $3.519 24.01 "Sinclair -.2 CPU = 24.6"
2022-02-17 83.7 3.397 $3.749 24.64 "Sinclair -.05 CPU = 24.6"
2022-02-18 248.2 9.533 $3.829 26.04 "Sinclair CPU = 27.3 CC trip"
2022-02-22 449.5 17.901 $3.379 25.11 "Smith's -.3 CPU = 25.8"
2022-03-01 255.1 11.53 $6.699 22.12 "Chevron -.20 CPU = 23.1"
2022-03-15 222.1 9.874 $4.499 22.49 "Sinclair -.2 CPU = 22.8"
2022-04-12 183 8.162 $4.569 22.42 "Sinclair -.3 CPU = 24.0"
2022-05-10 250 11.129 $4.559 22.46 "Sinclair -.3 CPU = 23.1"
2022-06-07 215.5 9.591 $5.199 22.47 "Chevron -.2 CPU = 22.8"
2022-07-05 121.3 5.307 $5.379 22.86 "Sinclair -.3 CPU = 23.1"
2022-09-13 415.7 19.603 $4.339 21.21 "Sinclair -.3 CPU = 22.8"
2022-10-04 268.3 11.529 $4.199 23.27 "Sinclair -.3 CPU = 24.3"
2022-11-08 472.4 20.236 $4.149 23.34 "Sinclair -.3 CPU = 24.0"
2022-11-15 323.5 14.031 $4.139 23.06 "Sinclair -.3 CPU= 23.7"
2022-11-22 274.1 12.048 $4.059 22.75 "Sinclair -.3 CPU = 23.4"
2022-11-29 120 5.731 $3.959 20.94 "Sinclair -.3 CPU = 21.9
(1 hour weather related traffic delay)"
2022-12-06 140.5 6.528 $3.759 21.52 "Sinclair -.3 CPU = 22.2 (combined with last tank)"
2022-12-27 415.9 19.144 $3.529 21.72 "Sinclair -.3 CPU = 22.5 (last 3 trips)"
2023-01-03 93.8 4.401 $3.429 21.31 "Sinclair -.3 CPU = 21.3"
2023-01-10 181.2 8.664 $3.259 20.91 "Sinclair - .30 CPU = 21.9"
2023-01-17 190 8.763 $3.469 21.68 "Chevron -.2 CPU = 22.5"
2023-01-24 217.5 10.284 $3.449 21.15 "Sinclair -.3 CPU = 22.8"
2023-01-31 174.4 8.401 $3.599 20.76 "Sinclair -.3 CPU = 21.9"
2023-02-07 243.2 10.653 $3.799 22.83 "Sinclair -.3 CPU= 23.1"
2023-02-18 313.3 14.26 $3.729 21.97 "Smith’s -.30 CPU = 23.1"
2023-03-07 453.7 20.994 $3.899 21.61 "Sinclair -.3 CPU= 22.5"
2023-03-15 314.3 14.166 $4.059 22.19 "Smith’s -20 CPU=23.4"
2023-04-05 523.5 23.478 $3.739 22.3 "Smith’s -.30 CPU=23.4"
2023-05-16 236.7 10.628 $4.299 22.27 "Sinclair -.3 CPU = 22.8"
2023-06-20 452.5 22.375 $4.059 20.22 "Sinclair -.3 CPU= 19.5 daughter drives"
2023-07-11 331.4 13.409 $3.799 24.71 "Sinclair -.3 CPU = 25.5"
2023-07-19 188 8.261 $4.099 22.76 "Smith’s -.2 CPU = 23.1"
2023-09-19 122.6 5.831 $4.389 21.03 "Sinclair -.3 CPU = 22.2"
2023-10-10 115 4.895 $4.119 23.49 "Sinclair -.3 CPU = 24.0"
2023-10-31 555.8 23.654 $3.549 23.5 "Smith’s -.5 CPU = 24.6"
2023-11-17 706.8 29.905 $2.779 23.63 "Smith’s -.80 CPU = 24.6"
2023-11-28 288.6 13.026 $2.999 22.16 "Sinclair -.3 CPU = 23.1"
2023-12-12 459.4 21.528 $2.999 21.34 "Sinclair -.3 CPU = 23.1"
2023-12-20 287.3 11.954 $23.7 24.03 "Smith’s -.20 CPU = 23.7"
2024-01-12 537.1 24.483 $2.499 21.94 "Smith’s -.5 CPU= 23.4"
2024-01-23 287.1 12.799 $2.479 22.43 "Sinclair -.3 CPU = 23.4"
2024-02-06 241.4 10.58 $3.169 22.82 "Sinclair -.3 CPU = 23.7"
2024-02-23 608.9 27.288 $3.129 22.31 "Smith's -.3 CPU = 23.4"
2024-02-29 154.6 6.737 $3.229 22.95 "Sinclair -.2 CPU = 24.6"
2024-03-16 582.3 25.72 $3.178 22.64 "Smith’s -.30 CPU = 23.7"
2024-03-26 153.8 6.556 $3.899 23.46 "Sinclair -.3 CPU = 24.0"
2024-04-09 432.4 18.444 $3.999 23.44 "Sinclair -.3 CPU = 24.6"
2024-04-10 312.2 12.185 $3.799 25.62 "Shell CPU = 26.4 Co. Spr Leg 1"
2024-04-11 329.9 13.231 $3.199 24.93 "Sinclair -.2 CPU = 26.7
Co. Spr Leg 2"
2024-04-15 310.2 13.419 $3.799 23.12 "Sinclair CPU = 23.4 CO Spr Leg 3"
2024-04-16 313 13.547 $4.249 23.1 "Sinclair -.15 CPU = 23.7 CO Spr Leg 4"