2012-09-11 99.5 1.03 $3.99 96.6 ""
2012-09-12 149.5 1.54 $3.99 97.08 ""
2012-09-13 150.9 1.53 98.63 ""
2012-09-14 157 1.64 95.73 "Ran it empty with a spare bottle on board. 1.64 gallonsUS/ 6.2 liters is all it will hold."
2012-09-16 128.5 1.3 $3.99 98.85 ""
2012-09-28 149.8 1.548 $4.04 96.77 "Was hoping for better as a light drizzle and darkness all the way home held me down to 45 mph for one leg."
2013-05-09 111.7 1.128 $3.59 99.02 ""
2013-05-11 140.3 1.383 $3.69 101.45 "50 mph back roads. The new hilly section is more peaceful by going around one village and eliminating a 3 mile super highway section and a busy 8 lane boulevard. The hills don't seam to have hurt the economy even though I have to use the brakes a couple times to make a turn at the bottom and climb again. The higher rpms from super light sliders in the variator haven't resulted in any penalty either. I wish the tank was a little larger as I can't quite make two full round trips without wondering if I am going to run out."
2013-05-15 109.4 1.128 $3.64 96.99 "One round trip and a weekend of local errands."
2013-05-23 150 1.464 $3.69 102.46 "Stormy"
2013-05-26 141.2 1.509 $3.69 93.57 "Vicious wind one way."
2013-05-31 112.8 1.129 $3.69 99.91 ""
2013-06-01 149.7 1.356 $3.69 110.4 "Removed the Givi top box and used only the under seat storage."
2013-07-09 90.4 0.856 $3.57 105.61 ""
2013-07-11 138.4 1.349 $3.57 102.59 ""
2013-07-23 150.3 1.513 $3.68 99.34 ""
2013-07-23 85.8 0.842 $3.89 101.9 ""
2013-07-26 149.7 1.475 $3.79 101.49 ""
2013-07-29 149.2 1.425 $3.89 104.7 ""
2013-08-01 151.2 1.458 $3.89 103.7 "Running with the top box on didn't hurt my numbers."
2013-08-02 149.5 1.439 $3.89 103.89 "top box still on and a little high on the oil level after the second oil change at 4,600 miles."
2013-08-07 158.2 1.534 $3.87 103.13 "I had to run 45 mph on the way home to make sure I didn't run out. 12 more miles and I would have been walking. Still getting good numbers even with 45F morning temps for half of the tank and with the top box on."
2013-08-10 151.5 1.44 $3.83 105.21 ""
2013-08-13 157 1.495 $3.83 105.02 ""
2013-08-17 152.5 1.483 $3.83 102.83 ""
2013-08-22 156 1.461 $3.83 106.78 ""
2013-08-24 149.5 1.426 $3.83 104.84 ""
2013-08-28 139.4 1.326 $3.83 105.13 ""
2013-08-29 149.5 1.374 $3.89 108.81 "Slower. After dark on the way home I have to keep it to 45 mph."
2013-09-05 149.6 1.421 $3.89 105.28 ""
2013-09-07 150 1.49 $3.89 100.67 ""
2013-09-18 153.2 1.445 $3.85 106.02 ""
2013-09-18 150.1 1.445 $3.85 103.88 "Cold. With heated gear on."
2013-09-28 149.9 1.496 $3.79 100.2 ""
2013-09-28 153.5 1.5 $3.79 102.33 ""
2013-10-06 118.3 1.167 $3.69 101.37 "cold with heat on"
2013-10-06 149.5 1.453 $3.69 102.89 ""
2013-10-10 149.6 1.445 $3.67 103.53 ""
2013-10-13 149.6 1.456 $3.63 102.75 ""
2013-10-19 149.5 1.411 $3.59 105.95 ""
2013-10-19 149.6 1.457 102.68 ""
2013-10-21 155.5 1.582 $3.57 98.29 "new rear tire."
2013-11-02 149.2 1.51 $3.57 98.81 "The new rear tire is not as fuel efficient as the worn out one was. Interestingly, the difference in circumference is only about .4 percent but the loss of fuel economy is 3%."
2013-11-18 140.9 1.483 $3.55 95.01 "New rear tire is less efficient."
2013-11-21 149.1 1.613 $3.53 92.44 "Worst tank ever. New tire and sub 0C temps with the heated gear on knocking it down."
2013-11-23 149.1 1.596 $3.55 93.42 ""
2014-04-08 116.3 1.28 $3.78 90.86 "Cold. 0C with heated gear on."
2014-04-21 111.2 1.156 $3.78 96.19 ""
2014-04-22 111.9 1.184 $3.81 94.51 ""
2014-05-08 154.2 1.557 $3.79 99.04 ""
2014-05-16 158.4 1.52 $3.79 104.21 ""
2014-05-29 148.8 1.517 $3.83 98.09 ""
2014-06-09 151.6 1.527 $3.77 99.28 ""
2014-06-17 150 1.503 $3.79 99.8 ""
2014-06-17 130.3 1.385 $3.79 94.08 ""
2014-06-20 148.6 1.516 $3.83 98.02 ""
2014-06-25 148.6 1.457 101.99 ""
2014-06-26 149 1.57 $3.85 94.9 ""
2014-07-02 128.4 1.293 99.3 ""
2014-07-04 148.6 1.462 $3.85 101.64 ""
2014-08-03 154.2 1.522 $3.67 101.31 ""
2014-08-07 145.4 1.408 $3.71 103.27 ""
2014-08-08 149.4 1.5 $3.69 99.6 ""
2014-08-12 153.6 1.529 $3.65 100.46 ""
2014-08-16 150.6 1.55 $3.65 97.16 ""
2014-08-16 149.6 1.523 $3.65 98.23 ""
2014-09-05 149.1 1.461 $3.49 102.05 ""
2014-09-05 149.8 1.409 $3.51 106.32 ""
2014-09-06 151.1 1.517 $3.51 99.6 ""
2014-09-10 151.1 1.517 $3.53 99.6 ""
2014-09-10 155.6 1.554 $3.53 100.13 ""
2014-09-20 150 1.527 $3.47 98.23 ""
2014-10-08 150.2 1.55 96.9 "Getting colder at 45F and heated gear plugged in."
2014-10-10 149.5 1.561 $3.35 95.77 "cold with heated gear on."
2015-05-08 152.7 1.484 $2.79 102.9 ""
2015-05-14 152.1 1.527 $2.79 99.61 "152.1 miles, 1.527 gallonsUS = 99.6 mpgUS. 80% back country highway at 55 mph."
2015-05-16 149.8 1.467 $2.65 102.11 ""
2015-05-21 155.8 1.506 $2.69 103.45 ""
2015-12-06 153.2 1.521 $2.11 100.72 ""
2017-04-28 149.8 1.449 $2.47 103.38 ""
2018-07-26 141.9 1.42 $2.99 99.93 ""
2018-07-31 119.3 1.133 $2.85 105.3 ""
2018-07-31 114.9 1.095 $2.87 104.93 ""
2018-08-19 150.9 1.396 $2.95 108.09 ""