2014-02-21 255.38 7.33 34.84 "Baseline"
2014-03-11 280.24 6.78 41.33 "Using premium fuel. This tank saw less short comutes than usual."
2014-03-25 157.83 6.54 24.13 "Driven by my parents"
2014-04-03 168.39 6.5 25.91 "Driven by my parents"
2014-04-13 223.69 7.32 30.56 "Half tank by me."
2014-05-04 312.18 7.46 41.85 "Regular fuel"
2014-06-05 232.58 7.4 31.43 "Driven by someone else a couple of days"
2014-06-22 295.4 7.15 41.31 ""
2014-07-13 280.86 7.25 38.74 ""
2014-08-07 269.8 7.62 35.41 ""
2014-08-31 245.88 7.11 34.58 ""
2014-09-15 269.05 6.87 39.16 ""
2014-11-10 288.69 7.61 37.94 ""
2014-12-25 283.03 7.06 40.09 ""
2015-01-24 228.6 6.21 36.81 ""
2015-03-08 233.32 6.7 34.82 "New tires. Odo might need to be recalibrated."
2015-03-23 236 7.27 32.46 ""
2015-04-01 242.89 6.46 37.6 ""
2015-05-12 274.65 7.78 35.3 ""
2015-06-02 255.51 7.45 34.3 ""
2015-06-22 259.67 7.66 33.9 ""
2015-07-11 269.8 7.5 35.97 ""
2015-07-26 266.01 6.98 38.11 ""
2015-08-15 227.55 6.63 34.32 "Premium fuel"
2015-08-30 223.2 6.16 36.23 "Premium fuel"
2015-09-16 270.42 7.48 36.15 "Premium fuel"
2015-10-01 266.69 7.52 35.46 "Premium fuel"
2015-10-16 294.9 7.6 38.8 "Premium fuel
A couple of trips to Santa Ana with low traffic"
2015-10-25 171.81 4.79 35.87 ""
2015-11-08 254.82 7.59 33.57 "Back to regular fuel"
2015-11-29 270.98 7.66 35.38 ""
2015-12-15 219.97 6.75 32.59 ""
2016-01-11 275.89 7.77 35.51 ""
2016-04-24 229.91 6.78 33.91 ""
2016-05-12 202.57 7.02 28.86 ""
2016-05-29 227.61 6.76 33.67 ""
2016-06-19 193.18 6.71 28.79 "Family drove it a several times"
2016-07-10 275.27 7.33 37.55 ""
2016-07-30 278.56 7.43 37.49 ""
2016-08-19 259.3 7.34 35.33 ""
2016-09-04 236.68 7.08 33.43 "Plenty of bumper to bumper traffic for this one."
2016-09-24 261.35 7.65 34.16 ""
2016-10-17 249.79 7.24 34.5 ""
2016-11-15 257.87 7.38 34.94 "Estimated date"
2016-11-28 259.11 7.89 32.84 ""
2016-12-19 230.4 7.65 30.12 "2 days of *heavy* traffic"
2017-02-11 227.3 6.39 35.57 ""
2017-03-14 232.52 7.58 30.68 "Driven by mom & sister a couple of days"
2017-04-09 232.39 7.04 33.01 ""
2017-05-07 257.12 7.24 35.51 ""
2017-07-29 239.23 7.56 31.64 ""
2017-08-19 215.49 6.21 34.7 ""
2017-09-16 220.77 7.4 29.83 ""