0000-00-00 238.2 5.91 40.3 ""
2014-06-14 209 5.4 $3.89 38.7 ""
2014-06-29 159 4.1 $3.99 38.78 ""
2014-11-23 440.2 11.22 39.23 "75% city"
2014-12-15 302.3 6.96 43.43 ""
2015-02-10 410.1 10.026 40.9 ""
2015-04-14 308.5 7.16 43.09 ""
2015-06-19 437.42 11.23 38.95 ""
2015-07-18 469.7 10.63 44.19 ""
2015-09-27 416.1 9.318 44.66 "90% city/suburb
weather: 75-95"
2015-10-23 442.5 11.03 40.12 ""
2015-11-23 418.8 11.131 37.62 ""
2015-12-15 423.1 11.002 38.46 ""
2016-06-30 451.4 10.456 43.17 ""
2016-07-10 370.2 8.951 41.36 "includes
-Walnut creek to Marin and back
-Walnut creek to Tahoe and halfway back"
2016-10-29 429.6 10.515 40.86 ""