2014-11-09 305.28 8.38 36.43 "First fill up"
2014-11-22 311.12 8.86 35.12 "Driving to work only."
2014-12-01 303.91 8.75 34.73 ""
2014-12-11 285.02 8.28 34.42 ""
2014-12-18 268.87 8.13 33.07 ""
2015-01-07 280.86 7.61 36.91 ""
2015-01-15 275.08 7.57 36.34 ""
2015-01-26 297.14 8.33 35.67 ""
2015-02-05 291.36 7.92 36.79 "Chilly days and traffic"
2015-02-24 295.71 8.59 34.42 ""
2015-03-18 585.7 17.92 32.68 "Forgot to reset"
2015-03-30 263.59 7.31 36.06 ""
2015-04-11 278.37 8.94 31.14 ""
2015-04-19 265.51 6.07 43.74 "Only difference is believed to be warmer weather so no heating used.
Maybe A2 is fitted with CTP that would pull a lot on alternator ?
Second possibility is usage of a fuel pump which is not our usual (Shell vs supermarket) and it is a possibility that they set ""click"" much later for a better mileage from their place.

Or a combination of both."
2015-05-08 345.67 8.57 40.33 ""
2015-05-22 371.39 8.72 42.59 ""
2015-06-11 346.91 9.17 37.83 ""
2015-06-28 331.32 8.75 37.87 ""
2015-07-16 370.65 9.42 39.35 ""
2015-08-29 402.03 8.89 45.22 ""
2015-10-15 322.18 8.51 37.86 ""
2015-11-13 307.08 7.9 38.87 ""
2015-11-24 291.42 8.33 34.98 "Next tank is RON95 instead of usual E10"
2015-12-09 311.37 8.56 36.38 ""
2016-01-05 327.59 8.97 36.52 "E10"
2016-01-21 288.32 8.46 34.08 "E10"
2016-03-03 354.99 8.94 39.71 "E10"
2016-03-26 348.9 9.87 35.35 "Next is 95 Ron"
2016-04-18 349.15 8.9 39.23 "Next is E10"
2016-05-16 325.04 7.99 40.68 "Next tank is RON95

New tires all around : Hankook kinergy eco 175 60 R15"
2016-05-29 235.81 6.03 39.11 "Next tank is E10"
2016-06-12 285.52 7.53 37.92 ""
2016-06-26 265.57 7.73 34.36 "Next is E10"
2016-08-04 335.85 8.78 38.25 ""
2016-09-30 359.46 8.59 41.85 ""
2016-10-27 367.23 9.16 40.09 "Next tank is RON95"
2016-12-25 312.92 9.63 32.49 "Next tank is E10"
2017-01-23 391.9 8.78 44.64 "Next tank is RON95"