2015-10-17 423.7 24.084 $2.219 17.59 ""
2015-10-18 113.5 7.771 $2.339 14.61 ""
2015-10-19 243.7 14.108 $2.199 17.27 ""
2015-10-19 90 4.78 $2.129 18.83 ""
2015-10-24 385.7 25.163 $2.129 15.33 ""
2015-10-27 227.1 14.599 $2.159 15.56 ""
2015-10-31 269.3 16.615 $2.149 16.21 ""
2015-11-05 342 20.585 $2.049 16.61 ""
2015-11-06 78.4 4.622 $2.009 16.96 ""
2015-11-11 299.4 18.669 $2.609 16.04 ""
2015-11-15 221.8 14.147 $2.509 15.68 ""
2015-11-20 312.9 20.248 $2.829 15.45 ""
2015-11-24 273.1 18.175 $2.399 15.03 ""
2015-11-26 337.5 18.878 $2.739 17.88 ""
2015-11-30 448.9 25.629 $2.379 17.52 ""
2015-12-05 329.8 21.663 $2.549 15.22 ""
2015-12-05 97.8 6.206 $2.309 15.76 ""
2015-12-07 376.1 23.472 $2.339 16.02 ""
2015-12-12 351.9 22.985 $2.329 15.31 ""
2015-12-13 73.5 4.426 $2.349 16.61 ""
2015-12-19 324.1 21.94 $2.269 14.77 ""
2015-12-24 360.4 22.574 $2.899 15.97 ""
2015-12-26 351.8 19.298 $2.319 18.23 ""
2016-01-01 300.5 17.303 $2.319 17.37 ""
2016-01-23 312.8 21.42 $2.249 14.6 ""
2016-01-28 301.5 20.323 $2.299 14.84 ""
2016-01-31 307.8 18.856 $2.219 16.32 ""
2016-02-06 353.1 21.585 $2.199 16.36 ""
2016-02-12 358.4 21.394 $2.149 16.75 ""
2016-02-18 368.9 22.584 $2.069 16.33 ""
2016-02-25 376.6 22.049 $2.069 17.08 ""
2016-03-03 360.1 22.935 $2.169 15.7 "First tank with new wheels... OUCH!!! 20x9 GMC Snowflakes and 275 55 20 tires"
2016-03-09 347.5 20.951 $2.169 16.59 "New Wheels, lowered 3/5 no alignment yet."
2016-03-17 356.3 21.768 $2.249 16.37 "Post alignment, lowering and wheel balance instal. Had a lot more than average stop and go action."
2016-03-24 292.2 20.08 $2.399 14.55 "Ac on a lot. Engine run class, lots of city driving with AC. High speed driving against Terry."
2016-03-29 293.2 19.204 $2.349 15.27 ""
2016-08-10 186 12.451 $2.439 14.94 "It's been hot and I haven't been doing much ecodriving. Everyfluid in the truck is synthetic now.
93oct"
2016-08-27 76.2 4.682 $2.439 16.28 "93oct"
2016-09-01 304.9 20.693 $2.549 14.73 "Changed dash. A LOT of idleing during troubleshooting. Also very hot, constant AC use. 8 1/4mile full speed drag races as well. Not a good tank for eco driving.
93oct"
2016-09-07 104.7 6.283 $2.549 16.66 "93oct"
2016-09-14 276.1 16.345 $2.469 16.89 "93oct"
2016-09-19 139.8 8.64 $2.249 16.18 "This mpg was on 93 oct but because of cost I dropped down to 89 oct from here on."
2016-09-30 360 18.731 $2.299 19.22 "89 oct on this fillup and previous tank. Possibly last tank of fuel on the Tahoe. May trade for another car."
2016-10-15 376.5 19.911 $2.199 18.91 "Didn't trade it In. this tank was 89. Next tank 87 because wife filled it. Wife driving Tahoe while I'm in Vegas."
2016-11-03 382.5 23.376 $2.589 16.36 "Getting cooler. Not very focused on ecodriving. Still trying though"
2016-11-17 358.4 21.982 $2.279 16.3 "Average driving. Started to get colder."
2017-03-17 300.4 24.48 $1.68 12.27 "First e85 tank"