2007-05-23 252 3.302 76.32 " "
2007-06-07 680.5 9.321 73.01 " "
2007-06-22 712.8 9.22 77.31 " "
2007-07-02 819 10.88 75.28 " "
2007-07-03 103.6 1.205 85.98 "Short fill for my trip to Cedar Point."
2007-07-07 435 6.7 64.93 "I found on my trip to cedar Point that my odometer was under-reporting by 1.6% according to 2 50 mile stretches of mile markers. All of my previous entries have been corrected. "
2007-07-18 388 4.78 81.17 " "
2007-07-22 641.9 9.29 69.1 " "
2007-08-07 285.3 4.7 60.7 "Single digit temps one morning. "
2007-08-16 1001.6 12.051 83.11 " "
2007-08-24 500.2 6.441 77.66 " "
2007-08-26 391.8 5.669 69.11 "Mostly highway which included 3.5-4 hours of stop & crawl in Chicago. "
2007-09-13 792.1 9.5 83.38 " "
2007-10-10 1056.5 12.162 86.87 " "
2007-10-20 469.5 6.066 77.4 " "
2007-10-26 301.8 3.831 78.78 " "
2007-10-28 438.1 6.553 66.85 " "
2007-11-09 595.4 7.66 77.73 " "
2007-11-18 439.8 6.101 72.09 " "
2007-12-02 549 7.52 73.01 " "
2007-12-09 285.3 4.7 60.7 ""
2007-12-14 256.2 4 64.05 ""
2007-12-20 580.1 9.565 60.65 ""
2008-01-02 486 7.222 67.29 ""
2008-01-12 457.4 7.701 59.39 "Thus tank included a trip with our local radio morning show host behind the wheel."
2008-01-19 252.1 4.122 61.16 ""
2008-01-26 270.8 4.625 58.55 ""
2008-02-08 512.2 8.726 58.7 ""
2008-02-15 272.8 4.8 56.83 ""
2008-02-17 404.2 6.6 61.24 ""
2008-02-23 291.2 4.53 64.28 ""
2008-02-29 246.6 4.21 58.57 ""
2008-03-13 582.3 8.18 71.19 ""
2008-03-28 582.1 8.005 72.72 ""
2008-04-03 288 4.065 70.85 ""
2008-04-05 436.1 5.9 73.92 "95%+ highway miles. Milwaukee, WI and back via Chicago, IL."
2008-04-18 530.8 6.91 76.82 ""
2008-04-18 530.8 6.915 76.76 ""
2008-05-10 979.8 11.3 86.71 ""
2008-05-15 329.7 4.055 81.31 ""
2008-05-19 623.8 8.7 71.7 ""
2008-06-20 1070 12.4 86.29 ""
2008-06-22 278.4 3.16 88.1 ""
2008-07-03 423.3 4.66 90.84 ""
2008-07-06 596.8 8.215 72.65 ""
2008-08-09 1143 12.4 92.18 ""
2008-09-06 867.4 8.58 101.1 ""
2008-09-09 620.3 9.6 64.61 ""
2008-09-27 446.2 4.48 99.6 ""
2008-10-18 610.9 6.405 95.38 ""
2008-10-25 173.7 2.111 82.28 ""
2008-11-15 557.5 7.65 $1.869 72.88 ""